Full stroke adjustment
The flow of terminal device is not affected by system pressure fluctuation.· Easy to install and disassemble
Dynamic flow limiting and differential pressure control are integrated
The valve characteristics are not affected by the flow setting
The maximum flow can be set manually with scale indication
Flow error ≤ 5%
| Actuator | T46 | PEF-40 |
| Power supply | 220V AC | 24V AC |
| Wattage | 2W | 2.8W |
| Input signal | ON/OFF | DC(2)-10V or 4(0)-20mA |
| Output signal | Na | DC0(2)-10V |
| Thrust | 110N | 400N |
| Stroke | ≥3mm | ≥6mm |
| Operation Time | 3-5min | 120s (50Hz) /105s (60Hz) |
| Cable | 2X0.5mm², 1m | N.A. |
| Ambient conditions | -5℃~60℃, 0-95%RH, non condensation | -10℃~50℃, 0-95%RH, non condensation |
| Storage conditions | 0℃-50℃, 0-95%RH, non condensation | -40℃~50℃, 0-95%, non condensation |
| IP degree | IP54 | IP54 |
| Material | Housing: PC Flame retardant | Gear: polyformaldehyde, Nylon |
| Internal parts: PA66, Flame retardant | Bracket: die casting alloyed Aluminum | |
| Spring: 65Mn, 55CrSi | Housing: ABS engineering plastic, flame retardant | |
| Weight | 0.114kg | 0.514kg |
| Valve body | DN20-DN25 | DN32-DN50 |
| Nominal pressure | PN16 | PN16 |
| Rated stroke | 3mm | 6mm |
| Flow characteristics | Quick open | equal percentage |
| leakage | ≤Kvs*0.03% | ≤Kvs*0.03% |
| Medium | Cooling and heating water of HVAC, Ethylene glycol aqueous solution within 30% | |
| Medium temperature | -10℃~95℃ | |
| Valve structure | 2-way | |
| Material | Valve body and bonnet: forged brass | |
| Valve stem: stainless steel | ||
| Sealing: NBR, PTFE | ||
| Film: EPDM embedded fiber | ||
| Kv (m3/h) / Scale | 20% | 40% | 60% | 80% | 100% |
| DN20 | 0.69 | 0.96 | 1.10 | 1.22 | 1.37 |
| DN25 | 1.10 | 1.57 | 1.73 | 1.84 | 1.92 |
| Kv (m3/h) / Scale | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| DN32 | 0.96 | 2.91 | 4.07 | 4.86 | 5.67 | 6.24 | 6.49 |
| DN40 | 1.37 | 2.78 | 3.90 | 5.11 | 6.05 | 6.90 | 7.67 |
| DN50 | 1.50 | 2.93 | 4.05 | 5.30 | 6.25 | 7.05 | 7.80 |
| DN | Connection thread | A | L | H | Kv (m³/h) | Stroke | Closing differential | Actuator Thrust |
| DN20 | G 3/4 | 62 | 100 | 137 | 1.4 | 3 | 150 | 110N |
| DN25 | G 1 | 62 | 110 | 135 | 1.9 | 3 | 70 | 110N |
| DN32 | G 1-1/4 | 62 | 122 | 209 | 6.5 | 6 | 300 | 400N |
| DN40 | G 1-1/2 | 147 | 194 | 244 | 7.5 | 6 | 300 | 400N |
| DN50 | G 2 | 147 | 194 | 244 | 7.8 | 6 | 300 | 400N |
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorised as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. Show more
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyse the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customised advertisements based on the pages you visited previously and to analyse the effectiveness of the ad campaigns.