| Housing | Material | Fireproof ABS engineering plastic |
| Color | White | |
| Control Element | Electro-thermal wax sensor | |
| Connector | M30 × 1.5 | |
| Working Ambient Temperature | < 40℃ | |
| First Fully Open Time | < 6min (25℃) | |
| Working Force | ≥ 80 N | |
| Full Stroke | ≥4.5 mm | |
| Protection Class | IP40 | |
| Power Consumption | 1.1 VA | |
| Current In Rush MAX | 0.7 A | |
| Lead Wire | 1m(2-core) | |
| Working Voltage | AC220V, 50/60 Hz (optional: AC110V, 50/60 Hz; AC24V, 50/60 Hz) | |
| Net Weight | 94g | |


Before installing the valve, make sure the pipe is clean and free from solderingscraps, and to ensure the piston inside the valve can open and close freely.Pay attention to the allowed flow direction when installation, actuator shouldbe mounted above the valve body, three valve is better use as mixing valve,and installation diagram is as following:

| Material | Valve Body | Forging Brass HPb59-1 |
| Valve Stem | Stainless Steel (1Cr18Ni9) | |
| Spring | Stainless Steel Wire (1Cr18Ni9) | |
| Inner Cover | PBT | |
| Piston | FRPA-66 | |
| O-Sealing-Ring | Nitrile Rubber | |
| Valve Body Rating-Pressure | 1.6MPa | |
| Stroke | 2.5, 4.5 (mm) | |
| Max. Flow Speed | 3m/s | |
| Medium | Water, Water+Glycol | |
| Temperature | 5~95℃ | |
| Leakage | 0 (When direct way and angle way, valve is closed) | |
| Model | Structure | KV Value(Direct Way) m³/h | KV Value (Angle Way) m³/h | Pressure (MPa) | Connecting Size |
| V41D15S25 | Two way | 0.25 | — | 0.25 | G1/2 (DN15) |
| V41D15S40 | 0.4 | ||||
| V41D15S60 | 0.6 | ||||
| V41D15S100 | 1.0 | ||||
| V41D15S160 | 1.6 | ||||
| V41D20S250 | Two way | 2.5 | - | 0.15 | G3/4 (DN20) |
| V41D15M25 | Three way | 0.25 | 0.25 | 0.25 | G1/2 (DN15) |
| V41D15M40 | 0.4 | 0.4 | |||
| V41D15M60 | 0.6 | 0.6 | |||
| V41D15M100 | 1.0 | 0.8 | |||
| V41D15M160 | 1.6 | 1.0 | |||
| V41D20M250 | Three way | 2.5 | 1.6 | 0.15 | G3/4 (DN20) |
| V41D15T25 | Three way with by pass (4 outlets) |
0.25 | 0.25 | 0.25 | G1/2 (DN15) |
| V41D15T40 | 0.4 | 0.4 | |||
| V41D15T60 | 0.6 | 0.6 | |||
| V41D15T100 | 1.0 | 0.8 | |||
| V41D15T160 | 1.6 | 1.0 | |||
| V41D20T250 | Three way with by pass (4 outlets) | 2.5 | 1.6 | 0.15 | G3/4 (DN20) |
| Valve Model | Valve Dimensions(mm) | ||||
| DN | A | B | C | D | |
| V41D15S | D15 | 52 | 47 | 19.5 | 63 |
| V41D20S | D20 | 56 | 47 | 22 | 63 |
| V41D15M | D15 | 52 | 50 | 25 | 66 |
| V41D20M | D20 | 56 | 59 | 37 | 78 |
| V41D15T | D15 | 52 | 70 | 35 or 40 | 86 |
| V41D20T | D20 | 56 | 88 | 40 or 50 | 104 |
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorised as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. Show more
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyse the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customised advertisements based on the pages you visited previously and to analyse the effectiveness of the ad campaigns.