HSD series air duct temperature and humidity sensors are used to measure the temperature and humidity of the air in the wind ducts of building automation systems.Temperature output is available in NTC10K, PT1000, voltage and current signal types,Humidity output available in voltage and current signal types,Adapt to the different requirements of various controlsystems.Models with RS-485 communication support Modbus protocol,making system integration easier.
| Model | Temperature measure range | Humidity measure range | Temperature signal output | Humidity signal output | Temperature accuracy | Humidity accuracy | Working voltage | Probe length | Working temperature and humidity | Protection level |
| HSD-T1-180 | -20~80℃ | PT1000 | ±0.2℃@0℃ | No | 180mm | -25~70℃5~95% RH(No condensation) | IP54 | |||
| HSD-T2-180 | -20-80°C | NTC10K | +0.3°C@25°C | |||||||
| HSD-T5-180 | -20-80°C | NTC20K | ||||||||
| HSD-T3R0-180 | 0-50°C/40-60°C | 0-10V | AC24V±20%/DC15-35V | -40-80°C5-95% RH(No condensation) | ||||||
| HSD-T4R0-180 | 0-50°C/40-60°C | 4-20ma | ||||||||
| HSD-T3H1R1X-180 | 0-50°C | 0~100%RH | 0-10V/RS-485 | 0~10V/RS-485 | ±0.5°@25°C | ±5% RH | -25-70°C5-95% RH(No condensation) | |||
| HSD-T3H1R3X-180 | -20-80°C | |||||||||
| HSD-T3H1R0-180 | 0~50°C/40-60°C | 0-10V | 0-10V | ±0.3°C@25°C | ±3RH%(20~80%)±5RH%(0-100%) | -40-80°C5~95% RH(No condensation) | ||||
| HSD-T4H2R0-180 | 4~20Ma | 4~20Ma | ±0.3°C@25°C | |||||||
| HSD-ROX-180 | RS-485 | RS-485 | ±0.3°C@25°C |
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorised as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. Show more
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyse the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customised advertisements based on the pages you visited previously and to analyse the effectiveness of the ad campaigns.