| MModel | HM0008 | HM0004 | HM1405 | HM0800 | HM0704 | |
| Electrical characteristic | Power Supply | AC/DC24V±10%,50-60 Hz | ||||
| Operating temp. & humidity | 0~50℃(32~122℉);10~90% relative humidity, non-condensing | |||||
| Storing temp. & humidity | -40~70℃(-140~158℉);10~90% relative humidity, non-condensing | |||||
| Communication | RS-485 | One RS-485 interface(1500Vrms isolated) | ||||
| Baud rate:9600~115200(unit:bps default:9600bps) | ||||||
| Equipped with termination resistor:termination resistor selectable(enabled by button) | ||||||
| Data bit: 8; Stop bit: 1; Check: No check, even check, odd check (default: no check) | ||||||
| Protocol:Modbus RTU、BACnet MS/TP | ||||||
| Mode:Modbus sub-mode | ||||||
| W x L x H (mm) | 120x149x58 | 120x149x58 | 180x149x58 | 120x149x58 | 120x149x58 | |
| Installation | Screws are positioned on a flat or 35mm DIN rail mount | |||||
| Material | PC+ABS flame retardant | |||||
| IP rating | IP20 | |||||
| Model | UI | DI | DO | VO | Total points | RS-485 interface | Reset button | EOL button (485 terminal resistance) | Support protocol |
| HM0008 | 8 | 8 | 1 | √ | √ | BACnet/ModBus | |||
| HM0004 | 4 | 4 | 1 | √ | √ | BACnet/ModBus | |||
| HM1405 | 14 | 5 | 19 | 1 | √ | √ | BACnet/ModBus | ||
| HM0800 | 8 | 8 | 1 | √ | √ | BACnet/ModBus | |||
| HM0704 | 4 | 3 | 2 | 2 | 11 | 1 | √ | √ | BACnet/ModBus |
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorised as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. Show more
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyse the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customised advertisements based on the pages you visited previously and to analyse the effectiveness of the ad campaigns.